CTRAAC – Cloud Telematics Tracking Systems
Properties | CTRAAC | Nearest competitor |
---|---|---|
Customized reports | fully customizable | limited |
Entire platform customization | yes | limited |
Addition of new device types | yes | limited |
Adding geofence to previous time | yes | no |
Hardware customization | Possible with Cloud Telematics | no |
Multi country coverage | yes | no |
Second by Second updates | yes | no |
Alerts with precise parameters | yes | no |
in house hardware and software development | yes | no |
24/7 Service team | yes | no |
Montly/annually predictable bill guarantee | yes | limited |
Platform design to manage 1000+ vehicles | yes | limited |
Whatsapp/Excel list copy paste to select | yes | no |
Excel template for reports | yes | no |
multiple history with 1000+ vehicles simultaneosly | yes | limited |
Voice alert on live tracking | yes | no |
Geofence analytics with map representation | yes | no |
On request api integration | yes | no |
Story/ time line style reports | yes | no |
Restricted Geofence Report | Yes | no |
Pricing plans
Basic plan
Basic Tracking with alerts
Qr585
- 1. Includes device cost, sim and platform subsription for first year
- 2. Qr.400 from second year including sim and platform subscription annually
- 3. Mobile apps availble in android and IOS
- 4. Live tracking, History(365 days), alerts, geofence, reports, multiuser
Silver Plan
Tracking with identification
Qr900
- 1. All the features of basic tracking with same price of basic tracking from second year annually
- 2. Reports and alerts with driver name
- 3. Driver assignment to vehicles depending on time day and duration
- 4. Driver ratings depending on the performance of the drivers
Enterprise Plan
Customized tracking and monitoring
Contact
- 1. Customization on platforms
- 2. Customization on hardware/ firmware
- 3. adaptation of 3rd party device on our platform
- 4. White labeling